ITU WORLD TRIATHLON CHAMPIONSHIPS
Edmonton, AB, July 21-22nd, 2001
Elite Women Results
Results by: Sportstats Internet: www.sportstats.ca
-------FINAL---- -------------------------- ------------- ------------------- ---- 1.5km 40 km 10km
Category ------SWIM--------- ----- -------BIKE-------- ----- ---------RUN-------
Pos Time Name Country Plc/Total Category # Ovr Time /100m Tr1 Ovr Time km/hr Tr 2 Ovr Time km
-------- ------- -------------------------- ------------- ------------------- ---- ------------------- ----- ------------------- ----- -------------------
1 1:58:51 Siri LINDLEY USA 1/55 Elite Women 60 18 19:33 1:19 0:58 6 1:02:59 38.1 0:29 2 34:55 3:30
2 1:59:41 Michellie Jones AUS 2/55 Elite Women 3 15 19:21 1:18 0:58 9 1:03:09 38.0 0:31 3 35:44 3:35
3 1:59:56 Joanna Zeiger USA 3/55 Elite Women 19 6 18:53 1:16 1:00 17 1:03:39 37.7 0:35 4 35:51 3:36
4 2:00:26 Rina Hill NZL 4/55 Elite Women 6 13 19:20 1:18 0:59 16 1:03:16 37.9 0:32 6 36:20 3:38
5 2:00:46 Kathleen Smet BEL 5/55 Elite Women 15 20 19:36 1:19 0:58 3 1:02:53 38.2 0:36 7 36:43 3:41
6 2:00:51 Jill Savege CAN 6/55 Elite Women 50 10 19:19 1:18 1:00 13 1:03:12 38.0 0:30 9 36:53 3:42
7 2:00:55 Silvia Gemignani ITA 7/55 Elite Women 18 7 19:14 1:17 1:04 14 1:03:13 38.0 0:38 8 36:48 3:41
8 2:00:58 Loretta Harrop AUS 8/55 Elite Women 1 3 18:46 1:16 0:55 21 1:03:53 37.6 0:28 12 36:57 3:42
9 2:01:11 Evelyn Williamson NZL 9/55 Elite Women 32 23 19:49 1:20 0:59 1 1:02:40 38.3 0:33 13 37:11 3:44
10 2:01:18 Christiane Pilz GER 10/55 Elite Women 27 19 19:35 1:19 0:54 4 1:02:56 38.1 0:35 16 37:19 3:44
11 2:01:24 Lenka Radova CZE 11/55 Elite Women 33 16 19:23 1:18 0:58 15 1:03:13 38.0 0:35 15 37:18 3:44
12 2:01:45 Carol Montgomery CAN 12/55 Elite Women 10 36 20:28 1:22 0:56 27 1:04:55 37.0 0:34 1 34:53 3:30
13 2:01:49 Joelle Franzmann GER 13/55 Elite Women 30 22 19:49 1:20 0:55 2 1:02:45 38.3 0:31 19 37:51 3:48
14 2:01:53 Barbara Lindquist USA 14/55 Elite Women 2 5 18:47 1:16 0:57 20 1:03:52 37.6 0:34 18 37:44 3:47
15 2:02:17 Becky Gibbs USA 15/55 Elite Women 17 8 19:17 1:18 1:04 12 1:03:12 38.0 0:34 24 38:12 3:50
16 2:02:32 Sandra Soldan BRA 16/55 Elite Women 22 17 19:33 1:19 0:59 5 1:02:57 38.1 0:35 26 38:30 3:51
17 2:02:36 Leanda Cave GBR 17/55 Elite Women 41 12 19:20 1:18 0:58 10 1:03:10 38.0 0:38 27 38:32 3:52
18 2:02:44 Sharon Donnelly CAN 18/55 Elite Women 16 11 19:19 1:18 1:02 8 1:03:09 38.0 0:33 28 38:43 3:53
19 2:02:47 Lucie Zelenkova CZE 19/55 Elite Women 42 14 19:20 1:18 0:59 11 1:03:12 38.0 0:35 29 38:43 3:53
20 2:03:09 Wieke Hoogzaad NED 20/55 Elite Women 25 25 19:51 1:20 0:58 37 1:05:28 36.7 0:35 5 36:19 3:38
21 2:03:36 Laura Reback USA 21/55 Elite Women 4 4 18:47 1:16 0:57 19 1:03:51 37.6 0:30 33 39:32 3:58
22 2:03:46 Michelle Dillon GBR 22/55 Elite Women 12 45 21:15 1:25 0:55 22 1:04:09 37.4 0:35 10 36:54 3:42
23 2:04:16 Andrea Whitcombe GBR 23/55 Elite Women 47 37 20:32 1:23 1:05 28 1:04:55 37.0 0:34 14 37:11 3:44
24 2:04:39 Sheila Taormina USA 24/55 Elite Women 29 1 18:45 1:15 0:57 18 1:03:48 37.6 0:31 38 40:39 4:04
25 2:04:50 Carla Moreno BRA 25/55 Elite Women 26 29 20:06 1:21 0:59 34 1:05:12 36.8 0:33 21 38:02 3:49
26 2:04:57 Melissa Ashton AUS 26/55 Elite Women 14 30 20:08 1:21 0:58 35 1:05:22 36.7 0:31 20 38:01 3:49
27 2:05:06 Heather Evans NZL 27/55 Elite Women 55 39 20:38 1:23 0:59 26 1:04:44 37.1 0:37 22 38:09 3:49
28 2:05:33 Renata Berkova CZE 28/55 Elite Women 46 26 19:54 1:20 1:02 40 1:05:44 36.5 0:35 25 38:20 3:50
29 2:06:07 Stephanie Gros FRA 29/55 Elite Women 51 40 20:39 1:23 1:02 23 1:04:36 37.2 0:37 32 39:15 3:56
30 2:06:17 Nina Anisimova RUS 30/55 Elite Women 40 33 20:13 1:21 0:59 36 1:05:26 36.7 0:52 30 38:49 3:53
31 2:06:26 Ana Burgos ESP 31/55 Elite Women 39 49 21:43 1:27 1:00 44 1:06:12 36.3 0:36 11 36:56 3:42
32 2:06:37 Machiko Nakanishi JPN 32/55 Elite Women 11 38 20:36 1:23 1:04 24 1:04:38 37.1 0:35 34 39:46 3:59
33 2:06:49 Heather Williams GBR 33/55 Elite Women 31 28 20:03 1:21 1:01 33 1:05:11 36.8 0:38 35 39:57 4:00
34 2:07:17 Jennifer Gutierrez USA 34/55 Elite Women 9 21 19:37 1:19 1:00 39 1:05:43 36.5 0:35 37 40:23 4:03
35 2:07:28 Dominique Donner RSA 35/55 Elite Women 28 9 19:17 1:18 1:08 7 1:03:08 38.0 0:39 46 43:17 4:20
36 2:07:34 Natasha Filliol CAN 36/55 Elite Women 34 48 21:43 1:27 1:00 42 1:06:08 36.3 0:34 23 38:11 3:50
37 2:08:08 Pilar Hidalgo ESP 37/55 Elite Women 35 35 20:27 1:22 1:01 29 1:04:59 36.9 0:31 40 41:11 4:08
38 2:08:13 Samantha MCGLONE CAN 38/55 Elite Women 52 53 21:47 1:28 1:02 41 1:06:03 36.3 0:33 31 38:49 3:53
39 2:09:11 Tereza Macel CAN 39/55 Elite Women 38 24 19:49 1:20 0:58 38 1:05:42 36.5 0:42 42 42:01 4:13
40 2:09:29 Liz Blatchford AUS 40/55 Elite Women 21 32 20:13 1:21 0:56 31 1:05:05 36.9 0:38 44 42:38 4:16
41 2:09:29 Nancy Alvarez ARG 41/55 Elite Women 57 51 21:44 1:27 1:01 43 1:06:10 36.3 0:35 36 40:01 4:01
42 2:09:49 Fiorella D'Crozz COL 42/55 Elite Women 59 31 20:10 1:21 1:01 32 1:05:10 36.8 0:33 45 42:56 4:18
43 2:11:33 Agnes Eppers BOL 43/55 Elite Women 56 55 25:38 1:43 1:01 45 1:06:36 36.0 0:38 17 37:41 3:47
44 2:14:06 Nora Edosceny HUN 44/55 Elite Women 54 44 21:14 1:25 1:06 47 1:10:19 34.1 0:36 39 40:51 4:06
45 2:15:24 Miyuki Biwata JPN 45/55 Elite Women 23 50 21:44 1:27 1:03 46 1:09:52 34.4 0:33 43 42:15 4:14
46 2:15:46 Donna Phelan CAN 46/55 Elite Women 43 47 21:42 1:27 1:04 48 1:10:32 34.0 0:35 41 41:56 4:12
47 2:19:03 Rowena Curr RSA 47/55 Elite Women 49 52 21:45 1:27 0:59 49 1:10:36 34.0 0:38 47 45:07 4:31
48 DNF Mieke Suys BEL 48/55 Elite Women 37 34 20:14 1:21 0:59 30 1:05:05 36.9 0:33
49 DNF Sibylle Matter SUI 49/55 Elite Women 36 41 20:39 1:23 0:58 25 1:04:41 37.1 0:38
50 DNF Stephanie Forrester GBR 50/55 Elite Women 7 43 21:14 1:25 0:58 50 1:11:24 33.6
51 DNF Nicole Hackett AUS 51/55 Elite Women 5 2 18:46 1:16 0:56
52 DNF Natalie Daumas FRA 52/55 Elite Women 45 27 19:59 1:20 1:03
53 DNF Akiko Sekine JPN 53/55 Elite Women 24 42 21:13 1:25 0:59
54 DNF Pamela Geijo ARG 54/55 Elite Women 58 46 21:40 1:27 1:05
55 DNF Nadia Cortassa ITA 55/55 Elite Women 53 54 22:21 1:30 1:08
