ITU WORLD TRIATHLON CHAMPIONSHIPS
Edmonton, AB, July 21-22nd, 2001
Elite Men Results
Results by: Sportstats Internet: www.sportstats.ca
-------FINAL---- -------------------------- ------------- ------------------- ---- 1.5km 40 km 10km
Category ------SWIM--------- ----- -------BIKE-------- ----- ---------RUN-------
Pos Time Name Country Plc/Total Category # Ovr Time /100m Tr1 Ovr Time km/hr Tr 2 Ovr Time km
-------- ------- -------------------------- ------------- ------------------- ---- ------------------- ----- ------------------- ----- -------------------
1 1:48:01 Peter Robertson AUS 1/74 Elite Men 17 29 18:25 1:14 0:53 2 56:25 42.5 0:24 4 31:55 3:12
2 1:48:12 Chris Hill AUS 2/74 Elite Men 5 48 18:44 1:15 0:52 4 56:35 42.4 0:26 2 31:36 3:10
3 1:48:14 Craig Watson NZL 3/74 Elite Men 6 8 18:05 1:13 0:55 37 57:14 41.9 0:28 1 31:33 3:10
4 1:48:26 Ivan Rana ESP 4/74 Elite Men 11 41 18:38 1:15 0:49 9 56:45 42.3 0:29 3 31:47 3:11
5 1:48:36 Andrew Johns GBR 5/74 Elite Men 2 23 18:19 1:14 0:53 23 57:01 42.1 0:26 5 31:58 3:12
6 1:48:42 Simon Whitfield CAN 6/74 Elite Men 8 31 18:27 1:14 0:50 19 56:58 42.1 0:29 6 32:00 3:12
7 1:48:43 Bevan Docherty NZL 7/74 Elite Men 27 20 18:17 1:14 0:53 27 57:05 42.1 0:30 7 32:01 3:13
8 1:48:47 Reto Hug SUI 8/74 Elite Men 25 24 18:19 1:14 0:54 20 56:58 42.1 0:26 8 32:11 3:14
9 1:48:54 Miles Stewart AUS 9/74 Elite Men 14 14 18:12 1:13 0:52 5 56:37 42.4 0:26 17 32:49 3:17
10 1:48:59 Stephane Poulat FRA 10/74 Elite Men 21 2 18:00 1:12 0:54 39 57:16 41.9 0:31 10 32:20 3:14
11 1:49:06 Joe Umphenour USA 11/74 Elite Men 49 22 18:18 1:14 0:57 25 57:02 42.1 0:29 11 32:22 3:15
12 1:49:10 Filip Ospaly CZE 12/74 Elite Men 44 36 18:31 1:15 0:55 15 56:53 42.2 0:34 9 32:20 3:14
13 1:49:21 Tim Don GBR 13/74 Elite Men 16 19 18:15 1:13 0:51 33 57:13 42.0 0:33 12 32:31 3:16
14 1:49:23 Trent Chapman AUS 14/74 Elite Men 7 5 18:03 1:13 0:52 44 57:22 41.8 0:27 15 32:42 3:17
15 1:49:23 Hunter Kemper USA 15/74 Elite Men 15 11 18:09 1:13 0:52 34 57:13 42.0 0:27 16 32:43 3:17
16 1:49:31 Marc Jenkins GBR 16/74 Elite Men 37 10 18:07 1:13 0:53 42 57:20 41.9 0:33 14 32:40 3:16
17 1:49:33 Sylvain Dodet FRA 17/74 Elite Men 43 42 18:38 1:15 0:49 10 56:46 42.3 0:29 19 32:51 3:18
18 1:49:38 Martin Krnavek CZE 18/74 Elite Men 19 46 18:43 1:15 0:52 6 56:42 42.3 0:33 18 32:49 3:17
19 1:49:45 Brian Fleishchman USA 19/74 Elite Men 72 39 18:33 1:15 0:53 13 56:51 42.2 0:34 20 32:56 3:18
20 1:49:55 Javier Rosas MEX 20/74 Elite Men 39 37 18:32 1:15 0:55 11 56:48 42.3 0:29 22 33:12 3:20
21 1:49:57 Frederic Belaubre FRA 21/74 Elite Men 38 3 18:00 1:12 0:58 41 57:19 41.9 0:38 21 33:03 3:19
22 1:50:02 Daniel Unger GER 22/74 Elite Men 70 35 18:30 1:14 0:56 12 56:50 42.2 0:26 24 33:22 3:21
23 1:50:02 Andriy Glushchenko UKR 23/74 Elite Men 9 18 18:14 1:13 0:49 31 57:11 42.0 0:30 23 33:21 3:21
24 1:50:03 Maik Petzold GER 24/74 Elite Men 53 21 18:18 1:14 0:49 29 57:05 42.1 0:30 25 33:22 3:21
25 1:50:09 Eneko Llanos ESP 25/74 Elite Men 22 40 18:37 1:15 0:54 8 56:43 42.3 0:27 28 33:29 3:21
26 1:50:12 Joachim Willen SWE 26/74 Elite Men 52 30 18:26 1:14 0:53 18 56:56 42.2 0:38 26 33:22 3:21
27 1:50:20 Stephan Bignet FRA 27/74 Elite Men 29 9 18:06 1:13 1:00 32 57:11 42.0 0:36 27 33:29 3:21
28 1:50:25 Richard Allen GBR 28/74 Elite Men 35 25 18:23 1:14 0:53 22 57:00 42.1 0:27 32 33:44 3:23
29 1:50:28 Xavier Llobet ESP 29/74 Elite Men 42 13 18:12 1:13 0:52 38 57:16 41.9 0:35 30 33:35 3:22
30 1:50:32 Kris Gemmel NZL 30/74 Elite Men 18 17 18:14 1:13 0:53 26 57:04 42.1 0:25 39 33:58 3:24
31 1:50:34 Craig Alexander AUS 31/74 Elite Men 48 28 18:24 1:14 0:53 24 57:01 42.1 0:32 35 33:45 3:23
32 1:50:37 Franck Bignet FRA 32/74 Elite Men 30 1 17:59 1:12 0:54 45 57:25 41.8 0:36 33 33:45 3:23
33 1:50:39 Eligio Cervantes MEX 33/74 Elite Men 23 33 18:28 1:14 0:50 21 56:58 42.1 0:32 37 33:53 3:24
34 1:50:44 Csaba Kuttor HUN 34/74 Elite Men 31 6 18:05 1:13 0:56 40 57:17 41.9 0:33 38 33:56 3:24
35 1:50:55 Andy Kelsey USA 35/74 Elite Men 26 12 18:10 1:13 0:55 35 57:13 42.0 0:36 40 34:03 3:25
36 1:51:17 Spencer Smith GBR 36/74 Elite Men 71 27 18:24 1:14 0:58 16 56:54 42.2 0:29 44 34:35 3:28
37 1:51:28 Richard Stannard GBR 37/74 Elite Men 54 15 18:13 1:13 0:59 3 56:29 42.5 0:26 51 35:24 3:33
38 1:51:34 Daniel Fontana ARG 38/74 Elite Men 41 45 18:43 1:15 0:58 58 58:48 40.8 0:29 13 32:38 3:16
39 1:51:39 Nathan Richmond NZL 39/74 Elite Men 58 16 18:13 1:13 0:55 30 57:10 42.0 0:31 46 34:52 3:30
40 1:52:14 Jun-ichi Yamamoto JPN 40/74 Elite Men 32 43 18:40 1:15 0:54 7 56:43 42.3 0:38 50 35:21 3:33
41 1:52:34 Gilberto Gonzalez VEN 41/74 Elite Men 10 54 18:53 1:16 1:00 51 58:39 40.9 0:31 29 33:33 3:22
42 1:52:35 Volodymyr Polikarpenko UKR 42/74 Elite Men 20 44 18:41 1:15 0:55 62 58:56 40.7 0:30 31 33:35 3:22
43 1:52:40 Vassilis Krommidas GRE 43/74 Elite Men 45 57 18:57 1:16 0:53 50 58:36 41.0 0:30 34 33:45 3:23
44 1:52:51 Matthew Reed NZL 44/74 Elite Men 12 4 18:01 1:13 0:54 43 57:21 41.9 0:30 54 36:08 3:37
45 1:52:53 Jose Merchan ESP 45/74 Elite Men 40 61 19:06 1:17 0:51 49 58:31 41.0 0:34 36 33:52 3:24
46 1:53:01 Hamish Carter NZL 46/74 Elite Men 1 7 18:05 1:13 0:53 36 57:14 41.9 0:27 56 36:24 3:39
47 1:53:09 Michael Smedley USA 47/74 Elite Men 47 26 18:23 1:14 0:52 28 57:05 42.1 0:32 55 36:19 3:38
48 1:53:13 Juracy Moreira BRA 48/74 Elite Men 46 52 18:50 1:16 0:53 57 58:47 40.8 0:31 42 34:13 3:26
49 1:53:17 Brad Storm RSA 49/74 Elite Men 66 32 18:27 1:14 0:53 17 56:55 42.2 0:31 58 36:32 3:40
50 1:53:38 Hiroyuki Nishiuchi JPN 50/74 Elite Men 34 53 18:51 1:16 0:54 54 58:44 40.9 0:28 45 34:43 3:29
51 1:53:51 Arturo Garza MEX 51/74 Elite Men 51 62 19:09 1:17 0:55 46 58:25 41.1 0:30 47 34:55 3:30
52 1:54:01 Dirk Bockel GER 52/74 Elite Men 57 49 18:46 1:16 0:56 56 58:46 40.9 0:27 49 35:09 3:31
53 1:54:08 Jarmo Hast FIN 53/74 Elite Men 75 58 19:04 1:17 0:58 48 58:30 41.0 0:32 48 35:07 3:31
54 1:55:32 Fedor Filipov RUS 54/74 Elite Men 56 50 18:48 1:16 0:54 61 58:52 40.8 0:35 57 36:25 3:39
55 1:55:39 Hector Llanos ESP 55/74 Elite Men 28 51 18:49 1:16 1:03 53 58:41 40.9 0:32 59 36:37 3:40
56 1:56:05 Teppei Takeuchi JPN 56/74 Elite Men 33 56 18:56 1:16 0:56 52 58:40 40.9 0:32 61 37:03 3:43
57 1:56:23 Carl Storm RSA 57/74 Elite Men 69 38 18:33 1:15 0:55 14 56:52 42.2 0:32 65 39:33 3:58
58 1:56:39 Marcus ORNELLAS BRA 58/74 Elite Men 63 60 19:06 1:17 0:57 47 58:25 41.1 0:35 62 37:38 3:46
59 1:58:32 Brent Perdrizet USA 59/74 Elite Men 74 71 20:28 1:22 1:00 63 1:02:27 38.4 0:31 41 34:09 3:25
60 1:58:50 Uzzial Valderrabano MEX 60/74 Elite Men 24 63 19:12 1:17 0:55 70 1:03:45 37.7 0:33 43 34:25 3:27
61 1:59:08 Ryosuke Yamamoto JPN 61/74 Elite Men 62 55 18:54 1:16 0:57 59 58:49 40.8 0:35 66 39:56 4:00
62 1:59:49 Daniel Lee Chi Wo HKG 62/74 Elite Men 50 74 20:31 1:23 0:54 64 1:02:28 38.4 0:30 52 35:27 3:33
63 2:00:15 Carlos Gil ESP 63/74 Elite Men 67 68 19:27 1:18 0:55 69 1:03:35 37.8 0:33 53 35:46 3:35
64 2:01:18 Esteban Kahs-Garay CHI 64/74 Elite Men 76 64 19:18 1:18 1:02 68 1:03:33 37.8 0:32 60 36:54 3:42
65 2:02:45 Dimitris Kasimis GRE 65/74 Elite Men 77 70 19:56 1:20 1:08 65 1:02:51 38.2 0:38 63 38:15 3:50
66 2:03:20 J.F. Tibocha COL 66/74 Elite Men 73 67 19:27 1:18 0:56 67 1:03:32 37.8 0:35 64 38:52 3:54
67 DNF Chris McCormack AUS 67/74 Elite Men 3 34 18:30 1:14 0:51 1 56:21 42.6 0:25
68 DNF JoseLuis Zepeda MEX 68/74 Elite Men 55 47 18:44 1:15 0:56 60 58:51 40.8 0:33
69 DNF Kelly Guest CAN 69/74 Elite Men 65 65 19:22 1:18 0:52 66 1:03:18 37.9 0:29
70 DNF Eric Van der Linden NED 70/74 Elite Men 59 59 19:05 1:17 0:52 55 58:45 40.9
71 DNF Lieuw Boonstra RSA 71/74 Elite Men 64 69 19:28 1:18 0:51
72 DNF Dimitry Gaag KAZ 72/74 Elite Men 4 66 19:26 1:18 0:56
73 DNF Armando BARCELLOS BRA 73/74 Elite Men 36 72 20:30 1:22 0:54
74 DNF Stefan Jacobsen CAN 74/74 Elite Men 61 73 20:30 1:22 0:55
